Description
Lockwood 3570 Electric Monitored Mortice Lock Satin Chrome
- Suits 32mm – 50mm timber doors
- Current Consumption
- 500mA (80mA Holding) @ 12Vdc
- 275mA (50mA Holding) @ 24Vdc
- LEDs – When fitted add 15mA to total current draw
- Monitored Key Over-ride
- Monitored Deadlatching/Locked
- Monitored Door Closed
- Monitored Request to Exit
- 60mm Backset
- 15mm latch projection – stainless steel
- 1 year manufacturer’s warranty (electronics)
- Suits 3mm – 6.5mm door clearance
- Fire rated (4Hrs)
- S3 Security & D3 Durability Rating (AS4145.2-1993)
- Suits Lockwood furniture
- 12 pin, 1.6m of cable supplied
| MPN | 3570ELM0SC |
|---|---|
| Brand | Lockwood |
| Product Height | 175mm |
| Product Width | 19mm |
| Product Depth | 104mm |
| Product Finish or Colour | Satin Chrome (SC) |
| Product Material | Zinc Alloy |
| Lock Backset | 60mm |
| Includes Fixing Screws | Yes |
| Bolt / Latch Material | Stainless Steel |
| Fire Tested | Yes |
| SCEC Rating | No |
| Product Warranty | 5 Years |
| Includes Cylinder | No |
| Fail Safe / Fail Secure | Fail Safe/Secure |
| Includes Strike Plate | Yes |
| Handing | Reversible |
| Cylinder Cut Out Profile | Oval |
| Spindle Size | 7.6mm |
| Has Deadlatching | Yes |
| Lockable | Yes |
| Anti Lockout / Kick Off | No |
| Suits Rebated Doors | Yes, with Rebate Kit Sold Seperately |
| Min Door Thickness | 32mm |
| Voltage | 12 – 24V DC |
| Number of Locking Points | 1 |
| Monitored | Yes |
| Suitable for | Commercial, Residential |





Reviews
There are no reviews yet.